In preparation for the 2024/25 Fantasy Premier League (FPL) season, here is a chronological list of all the club friendlies taking place.
The hyperlinked games take you to the match reports, where you can also read about the goalscorers and assisters.
For a list of all the pre-season game-time played by each player, check out our minutes tracker.
DATE | MATCH | LOCATION |
---|---|---|
July 13 | Chesterfield 0-3 Nottingham Forest | SMH Group Stadium, Chesterfield |
July 15 | Rosenborg 1-0 Manchester United | Lerkendal Stadion, Trondheim |
July 15 | West Ham United 2-2 Ferencvaros | Sportstadion Langau, Kitzbuhel |
July 15 | Wolverhampton Wanderers 1-0 Como | Marbella |
July 17 | Walsall 0-3 Aston Villa | Bescot Stadium, Walsall |
July 17 | Heart of Midlothian 1-5 Tottenham Hotspur | Tynecastle, Edinburgh |
July 19 | Crystal Palace 1-1 Charlton Athletic | Crystal Palace Academy |
July 19 | Sligo Rovers 3-3 Everton | The Showgrounds, Sligo, Ireland |
July 19 | Liverpool 0-1 Preston North End | AXA Training Centre |
July 19 | Nottingham Forest 1-1 Sunderland | Pinatar Arena, Murcia, Spain |
July 19 | Eastleigh 1-7 Southampton | Silverlake Stadium, Eastleigh |
July 20 | Arsenal 2-0 Leyton Orient | Sobha Realty Training Centre |
July 20 | Spartak Trnava 0-3 Aston Villa | Anton Malatinsky Stadium, Trnava, Slovakia |
July 20 | Wimbledon 2-5 Brentford | Plough Lane, London |
July 20 | Ipswich Town 1-0 Shakhtar Donetsk | Sportzentrum Landskron, Villach, Austria |
July 20 | Leicester City 2-1 Villarreal | Evian-les-Bains |
July 20 | Manchester United 2-0 Rangers | Murrayfield, Edinburgh |
July 20 | Newcastle 3-1 SpVgg Unterhaching | Herzogenaurach, Germany |
July 20 | Queens Park Rangers 0-2 Tottenham Hotspur | Loftus Road, London |
July 20 | Dagenham & Redbridge 0-1 West Ham United | Chigwell Construction Stadium, London |
July 20 | Wolverhampton Wanderers 3-0 Bristol City | Compton Park |
July 21 | Bournemouth 1-1 Wrexham | Harder Stadium, Santa Barbara, USA |
July 23 | Shrewsbury Town 1-2 Leicester City | Croud Meadow, Shrewsbury |
July 23 | Nottingham Forest 2-1 Millwall | Pinatar Arena, Murcia, Spain |
July 24 | Kashima Antlers 1-5 Brighton & Hove Albion | National Stadium, Tokyo, Japan |
July 24 | Manchester City 3-4 Celtic | Kenan Stadium, North Carolina, USA |
July 24 | Southampton 3-2 Bordeaux | (behind closed doors, Spain) |
July 25 | Arsenal 1-1 Bournemouth | Dignity Health Sports Park, Carson, USA |
July 25 | Chelsea 2-2 Wrexham | Levi’s Stadium, Santa Clara, USA |
July 25 | Benfica 1-1 Brentford | Estadio da Luz, Lisbon, Portugal |
July 26 | Leicester City 0-1 Palermo | SMH Group Stadium, Chesterfield |
July 26 | Nottingham Forest 0-1 Elche | Pinatar Arena, Murcia, Spain |
July 27 | Chelsea 1-4 Celtic | Notre Dame Stadium, Indiana, USA |
July 27 | Crawley Town 3-6 Crystal Palace | Broadfield Stadium, Crawley |
July 27 | Salford City 2-1 Everton | Peninsula Stadium, Salford |
July 27 | Fulham 6-1 Watford | Motspur Park, London |
July 27 | Ipswich Town 1-2 Fortuna Dusseldorf | Portman Road, Ipswich |
July 27 | Liverpool 1-0 Real Betis | Acrisure Stadium, Pittsburgh, USA |
July 27 | Manchester City 2-3 AC Milan | Yankee Stadium, New York, USA |
July 27 | Hull City 0-2 Newcastle United | MKM Stadium, Hull |
July 27 | Southampton 3-1 Montpellier | (behind closed doors, Spain) |
July 27 | Vissel Kobe 2-3 Tottenham Hotspur | National Stadium, Tokyo, Japan |
July 28 | Arsenal 2-1 Manchester United | SoFi Stadium, Los Angeles, USA |
July 28 | Columbus Crew 4-1 Aston Villa | Lower.com Field, Ohio, USA |
July 28 | West Ham United 1-3 Wolverhampton Wanderers | EverBank Stadium, Florida, USA |
July 28 | Tokyo Verdy 2-4 Brighton & Hove Albion | National Stadium, Tokyo, Japan |
July 30 | Estrela da Amadora 3-1 Brentford | (behind closed doors, Lisbon) |
July 30 | Coventry City 3-0 Everton | Coventry Building Society Arena, Coventry |
July 31 | Manchester City 2-2 Barcelona | Camping World Stadium, Orlando, USA |
July 31 | Liverpool 2-1 Arsenal | Lincoln Financial Field, Philadelphia, USA |
July 31 | Aston Villa 0-2 RB Leipzig | Red Bull Arena, New Jersey, USA |
July 31 | Chelsea 3-0 Club America | Mercedes-Benz Stadium, Atlanta, USA |
July 31 | Crystal Palace 3-1 Wolverhampton Wanderers | Navy-Marine Corps Memorial, Maryland, USA |
July 31 | Manchester United 3-2 Real Betis | Snapdragon Stadium, San Diego, USA |
July 31 | Urawa Red Diamonds 1-4 Newcastle United | Saitama Stadium, Saitama, Japan |
July 31 | Oxford United 2-0 Southampton | Kassam Stadium, Oxford |
July 31 | Team K League 3-4 Tottenham Hotspur | World Cup Stadium, Seoul, South Korea |
August 2 | Benfica 0-1 Fulham | Estadio Algarve, Portugal |
August 2 | Nottingham Forest 0-0 Villarreal | City Ground, Nottingham |
August 3 | Aston Villa 0-1 Club America | Soldier Field, Chicago, USA |
August 3 | Watford 1-1 Brentford | Vicarage Road, London |
August 3 | Queens Park Rangers 0-1 Brighton & Hove Albion | Loftus Road, London |
August 3 | Preston North End 0-3 Everton | Deepdale, Preston |
August 3 | Ipswich Town 1-0 Hoffenheim | Kufstein Arena, Kufstein, Austria |
August 3 | Augsburg 1-0 Leicester City | WWK Arena, Augsburg, Germany |
August 3 | Manchester City 4-2 Chelsea | Ohio Stadium, Columbus, USA |
August 3 | Yokohama F Marinos 2-0 Newcastle United | National Stadium, Tokyo, Japan |
August 3 | Millwall 0-1 Southampton | The Den, London |
August 3 | Tottenham Hotspur 1-2 Bayern Munich | World Cup Stadium, Seoul, South Korea |
August 4 | Crystal Palace 3-1 West Ham United | Raymond James Stadium, Florida, USA |
August 4 | Liverpool 3-0 Manchester United | Williams-Brice Stadium, South Carolina, USA |
August 4 | Wolverhampton Wanderers 3-0 RB Leipzig | Chase Stadium, Miami, USA |
August 4 | Bournemouth 1-0 Rayo Vallecano | Vitality Stadium, Bournemouth |
August 5 | Sevilla 2-1 Fulham | Estádio Algarve, Portugal |
August 7 | Chelsea 1-2 Real Madrid | Bank of America Stadium, Charlotte, USA |
August 7 | Arsenal 4-1 Bayer Leverkusen | Emirates Stadium, London |
August 7 | Aston Villa 3-2 Athletic Bilbao | Bescot Stadium, Walsall |
August 7 | Southampton 1-1 Lazio | St Mary’s, Southampton |
August 8 | Olympiacos 3-4 Nottingham Forest | Karaiskakis Stadium, Piraeus, Greece |
August 9 | Brentford 4-4 Wolfsburg | Brentford Community Stadium, London |
August 9 | Newcastle United 4-0 Girona | St James’ Park, Newcastle |
August 10 | Newcastle United 1-0 Stade Brestois | St James’ Park, Newcastle |
August 10 | Bournemouth 3-2 Girona | Vitality Stadium, Bournemouth |
August 10 | Borussia Dortmund 2-0 Aston Villa | Signal Iduna Park, Dortmund, Germany |
August 10 | Brighton & Hove Albion 4-0 Villarreal | Amex Stadium, Brighton |
August 10 | Everton 1-1 Roma | Goodison Park, Liverpool |
August 10 | Hoffenheim 0-2 Fulham | PreZero Arena, Sinsheim, Germany |
August 10 | Ipswich Town 1-0 Nice | Portman Road, Ipswich |
August 10 | RC Lens 3-0 Leicester City | Stade Bollaert-Delelis, Lens, France |
August 10 | Manchester City 1-1 Manchester United (Comm Shield) | Wembley, London |
August 10 | Southampton 0-0 Getafe | St Mary’s, Southampton |
August 10 | Tottenham Hotspur 2-3 Bayern Munich | Tottenham Hotspur Stadium, London |
August 10 | West Ham United 2-2 Celta Vigo | London Stadium, London |
August 10 | Wolverhampton Wanderers 0-1 Rayo Vallecano | Molineux, Wolverhampton |
August 11 | Arsenal 2-0 Olympique Lyonnais | Emirates Stadium, London |
August 11 | Chelsea 1-1 Inter Milan | Stamford Bridge, London |
August 11 | Crystal Palace 1-1 Nantes | Selhurst Park, London |
August 11 | Liverpool 4-1 Sevilla | Anfield, Liverpool |
August 11 | Liverpool 0-0 Las Palmas | Anfield, Liverpool |
3 months, 11 days ago
Great stuff, thanks Marc. FPL is officially full steam ahead for the 2024/25 season! 😀