Scoreboard August 9The Scoreboard – Gameweek 1 – Sunday
The Scoreboard presents the Fantasy Premier League information you need from the day’s matches all on one screen, including the current top five BPS (Bonus Point System) standings from each match (potential Bonus Point earners are in bold). Actual Bonus Points will be shown when added – all points are provisional until then.
Gameweek 1
9 Aug 16:00 | Stoke | 0-1 | Liverpool |
---|
Goals Scored | | | Coutinho |
Assists | | | Gomez |
Yellow Cards | Adam, Afellay | | Skrtel, Lovren, Gomez, Milner |
Saves | Butland (2) | | Mignolet |
Bonus Points | | | Gomez (3), Coutinho (2), Skrtel, Clyne |
Top 5 BPS | | | Gomez (33), Coutinho (32), Skrtel (30), Clyne (30), Lovren (27), Mignolet (24) |
9 Aug 13:30 | Arsenal | 0-2 | West Ham |
---|
Goals Scored | | | Kouyate, Zárate |
Assists | | | Payet |
Yellow Cards | Monreal | | Noble, Tomkins, Ogbonna |
Saves | Cech (2) | | Adrián (6) |
Bonus Points | | | Adrián (3), Zárate (2), Kouyate |
Top 5 BPS | | | Adrián (34), Zárate (33), Kouyate (32), Payet (29), Oxford (28) |
9 Aug 13:30 | Newcastle | 2-2 | Southampton |
---|
Goals Scored | Cissé, Wijnaldum | | Pellè, Long |
Assists | Obertan, Haidara | | Tadic, Cédric |
Yellow Cards | Colback, Mitrovic | | Fonte, Davis, Pellè, Cédric |
Saves | Krul (3) | | Stekelenburg (2) |
Bonus Points | Cissé (3), Haidara (2) | | Tadic |
Top 5 BPS | Cissé (36), Haidara (30) | | Tadic (28), Davis (27), Pellè (26), Long (26) |
8 Aug 17:30 | Chelsea | 2-2 | Swansea |
---|
Goals Scored | Oscar | | Gomis, Ayew |
Own Goals | | | Fernández |
Assists | Azpilicueta, Willian | | |
Yellow Cards | Terry | | Williams, Shelvey, Cork |
Red Cards | Courtois | | |
Saves | Begovic (4), Courtois (3) | | Fabianski (2) |
Bonus Points | Azpilicueta (2), Willian | | Ayew (3) |
Top 5 BPS | Oscar (23), Azpilicueta (26), Willian (25) | | Ayew (27), Gomis (23), Montero (21) |
8 Aug 15:00 | Bournemouth | 0-1 | Aston Villa |
---|
Goals Scored | | | Gestede |
Assists | | | Westwood |
Yellow Cards | Cook, King, Gosling | | Clark, Westwood, Bacuna, Gueye |
Saves | Boruc (2) | | Guzan (2) |
Bonus Points | | | Amavi (3), Richards (2), Gestede |
Top 5 BPS | | | Amavi (32), Richards (29), Gestede (28), Clark (27), Westwood (27), Guzan (24) |
8 Aug 15:00 | Everton | 2-2 | Watford |
---|
Goals Scored | Barkley, Koné | | Layún, Ighalo |
Assists | Koné, Lukaku | | Jurado, Deeney |
Yellow Cards | Coleman | | Holebas, Deeney |
Saves | Howard (3) | | Gomes (3) |
Bonus Points | Koné (3), Barkley (2) | | Ighalo |
Top 5 BPS | Koné (34), Barkley (28), Stones (23) | | Ighalo (27), Nyom (22) |
8 Aug 15:00 | Leicester | 4-2 | Sunderland |
---|
Goals Scored | Mahrez (2), Albrighton, Vardy | | Fletcher, Defoe |
Assists | Albrighton (2), Schlupp | | Johnson, Lens |
Yellow Cards | Schlupp, Vardy | | Rodwell, Jones, Coates, Kaboul |
Saves | Schmeichel (3) | | Pantilimon (4) |
Bonus Points | Mahrez (3), Albrighton (2) | | Johnson |
Top 5 BPS | Mahrez (56), Albrighton (54), Vardy (24) | | Johnson (30), Fletcher (28) |
8 Aug 15:00 | Norwich | 1-3 | Crystal Palace |
---|
Goals Scored | Redmond | | Delaney, Zaha, Cabaye |
Assists | Hoolahan | | Puncheon, McArthur, Souaré |
Yellow Cards | Tettey | | |
Saves | Ruddy (4) | | McCarthy (4) |
Bonus Points | | | Cabaye (3), Souaré (2), Delaney |
Top 5 BPS | Hoolahan (22) | | Cabaye (33), Souaré (27), Delaney (25), Puncheon (23), McArthur (23) |
8 Aug 12:45 | Man Utd | 1-0 | Spurs |
---|
Own Goals | | | Walker |
Assists | Rooney | | |
Yellow Cards | Mata, Schweinsteiger | | Dier, Vertonghen, Alli |
Saves | Romero (4) | | Vorm |
Bonus Points | Smalling (3), Darmian (2), Romero | | |
Top 5 BPS | Smalling (34), Darmian (32), Romero (30), Shaw (26), Rooney (20) | | Alderweireld (20) |
9 years, 3 months ago
Having second thoughts about transferring Wilson out after seeing his stats but if you can't score against Villa at home...